
Landing Fee
Aircraft Over 12,500 lbs Max. Gross Landing Weight
$1.50 local / $2 Transient per 1,000 lbs MGLW
Transient/Overnight Parking
Description | Fee (Including Tax) |
Single Engine & Light Helicoptors | $20.00 |
Twin Engine & Turbine Helicoptors | $30.00 |
Aircraft greater than 5,000 lbs | $60.00 |
Operational Fees
Description | Fee | Unit |
Re-Key Lock or Replacement of Lock | $150.00 | Per Lock |
Replacement / Additional Hangar Key | $25.00 | Per Key |
Airport Personnel Rate | $61.00 | Per Hour |
After Hours/Emergency Call Out Fee | $122.00 | Per Incident |
Administrative Fees
Description | Fees | Unit | Details |
Fingerprinting | $110.00 | Per Time | Non-Refundable |
Airport Driver Training | $25.00 | Per Badge | Non-Refundable |
Badge Replacement | $75.00 | Per Badge | Non-Refundable |
Non-Aeronautical Vehicle Storage Permit | $100.00 | Per Month | |
Lease/License Document Transaction | $200.00 | Per Transaction | |
Storage Agreement Transfer | $100.00 | Per Month | |
Fuel Flowage – Jet A | $0.12 | Per Gallon | FBO |
Fuel Flowage – AvGas | $0.12 | Per Gallon | FBO |
Fuel Flowage – Jet A & AvGas | $0.15 | Per Gallon | Non-FBO |
Self-Fueling Agreement Review | $100.00 | Per Month | |
Self-Fueling Agreement Application | $1,500.00 | Per Permit |
Fines and Penalties
Description | Cost |
Runway or Taxiway Safety Area Incursion | $1,000.00 |
Runway or Taxiway Incursion | $2,500.00 |
Amounts shown are the maximum number per person per occurrence.