Individuals are issued spaces on a month-to-month basis.
Important Documents
Hangar Waiting List Application Deposit
Due to current demand for hangar space and covered tie-downs, the airport currently maintains a waiting list for these spaces.
Regular Hangar List Deposit | $200.00 |
Large Hangar List Deposit | $500.00 |
$100.00 of each application is nonrefundable.
Tiedown Rates & Fees
Storage Details | Square Ft | Monthly Rate INCLUDING Tax (2.75% |
Nested | 1010 | $54.70 |
Pull-Through | 1386 | $103.11 |
Covered | 1010 | $125.46 |
Hangar Rates & Fees
Due to current demand for hangar space and covered tie-downs, the airport currently maintains a waiting list for these spaces. See the Hangar Waiting List Application Deposit tab above for more information.
Storage Revenues | Storage Shape | Square Ft | Monthly Rate INCLUDING Tax (2.75%) |
Hangar “B” | T | 1195 | $366.79 |
Hangar “C” | T | 985 | $302.33 |
Hangar “D” | T | 1724 | $507.50 |
Hangar “F” | T | 985 | $302.33 |
Hangar “G” | T | 1127 | $345.91 |
Hangar “H” | T | 1036 | $317.98 |
Hangar “I” | T | 1036 | $317.98 |
Hangar “J” | T | 1156 | $354.82 |
Hangar “K” | Box | 2780 | $818.35 |
Hangar “L” | T | 1156 | $354.82 |
Hangar “M” | T | 1052 | $322.89 |
Hangar “N” | T | 1052 | $322.89 |
Hangar “O” | T | 1052 | $322.89 |
Hangar “P” | Exec | 3900 | $1,385.28 |
Storage Units Rates & Fees
Storage units are available at the ends of each hangar row for use by airport customers for aviation-related materials’ storage.
Storage Revenues | Location | Square Ft | Monthly Rate INCLUDING Tax (2.75%) |
B | North (East) | 649 | $199.20 |
B | South (West) | 649 | $199.20 |
C | North (East) | 536 | $164.52 |
C | South (West) | 536 | $164.52 |
D | South | 893 | $274.10 |
F | North | 434 | $133.21 |
F | South | 506 | $155.31 |
G | North | 490 | $150.40 |
G | South | 573 | $175.87 |
H | North | 536 | $164.52 |
H | South | 536 | $164.52 |
I | North | 536 | $164.52 |
I | South | 536 | $164.52 |
J | North | 583 | $178.94 |
J | South | 514 | $157.76 |
L | North | 623 | $191.22 |
L | South | 623 | $191.22 |
M | North | 493 | $151.32 |
M | South | 541 | $166.05 |
N | North | 330 | $101.29 |
N | South | 549 | $168.51 |
O | North | 493 | $151.32 |
O | South | 541 | $166.05 |
Aircraft or Personal Information Change
Current tenants or waiting list position holders can submit information changes below. Please allow 3-5 business days to receive a confirmation for accepted changes.
This form is not for cancellations. Contact the Airport Administration Office with any cancellation-related inquiries.